Administration Staff
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Latrissa (Reecie) Goodman | Executive Director, Administration Building | 409-254-7368 |
Jennifer Stubbs | Program Director, Administration Building | 409-254-7368 |
Xalvier Wilson | Program Coordinator, Administration Building | 409-254-7368 |
Detronia Edwards | Operations Director, Administration Building | 409-254-7368 |
Licensed Mental Health Specialists
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Beverly Paris | Mental Health Specialist | 409-254-7368 |
Zachary Shearer | Mental Health Specialist | 409-254-7368 |
Katie McGee | Mental Health Specialist | 409-254-7368 |
Alex Roberts | Mental Health Specialist | 409-254-7368 |
Charlene Ashworth | Mental Health Specialist | 409-254-7368 |
Sites: Beaumont ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Fletcher Elementary | 409-617-6100 |
Beaumont United High School | 409-617-5400 |
Pietzsch-MacArthur Elem | 409-617-6475 |
Pietzsch-MacArthur MS | 409-617-6475 |
Sites: Bob Hope Schools
Campus/Location | Business line / Direct Ext. |
---|---|
Bob Hope, Beaumont | 409-892-3244 ext. 751 |
Bob Hope Elementary | 409-983-3244 |
Bob Hope Middle School | 409-983-3244 |
Bob Hope High School | 409-983-3244 ext. 448 |
Sites: Jasper ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Few Primary | 409-489-9808 |
Jasper Jr. High | 409-384-3585 |
Jasper High School | 409-384-3242 |
Sites: Nederland ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Nederland High School | 409-727-2741 |
Central Middle School | 409-727-5765 |
Hillcrest Elementary | 409-722-3484 |
Nederland Alternative Campus | 409-727-5241 |
Highland Park Elementary | 409-722-0236 |
Langham Elementary | 409-722-4324 |
Sites: Newton ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Newton High School | 409-420-6600 |
Newton Middle School | 409-420-6600 |
Newton Elementary | 409-420-6600 |
Sites: Vidor ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Vidor Jr. High School | 409-951-8970 |
Vidor High School | 409-951-8900 |
Sites: Tekoa Academy
Campus/Location | Business line / Direct Ext. |
---|---|
Tekoa Academy MS/HS | 409-982-5400 |
Tekoa Academy Elementary | 409-982-5388 |
Sites: Port Arthur ISD
Campus/Location | Business line / Direct Ext. |
---|---|
Abraham Lincoln MS | 409-984-8700 |
Booker T. Washington | 409-984-8600 |
DeQueen Elementary | 409-984-8900 |
Port Acres Elementary | 409-984-4960 |
Lucian Adams Elementary | 409-984-4100 |
Memorial 9th Grade | 409-984-4900 |
Memorial High School | 409-984-4000 |
Lakeview Elementary | 409-984-8300 |
Sam Houston Elementary | 409-984-4800 |
Thomas Jefferson MS | 409-984-4860 |
Travis Elementary | 409-984-4700 |
Tyrrell Elementary | 409-984-4660 |
Wilson Early College | 409-989-6100 |
Wheatley Early Childhood | 409-985-9101 |
Port Arthur Alternative Campus | 409-984-8650 |
Sites: Evolution Academy
Campus/Location | Business line / Direct Ext. |
---|---|
Evolution Academy | 409-239-5553 |
Sites: West Orange CISD
Campus/Location | Business line / Direct Ext. |
---|---|
West Orange Elementary | 409-882-5630 |