Administration Staff
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Latrissa (Reecie) Goodman | Executive Director, Administration Building | 409-951-1810 |
Jennifer Stubbs | Program Director, Administration Building | 409-951-1846 |
Xalvier Wilson | Program Coordinator, Administration Building | 409-951-1822 |
Detronia Edwards | Operations Director, Administration Building | 409-951-1810 |
Natividad (Naty) Savala | Data Entry Clerk | 409-951-1875 |
LaRisha Goodman | Data Entry Clerk | 409-951-1718 |
Licensed Mental Health Specialists
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Beverly Paris | Mental Health Specialist | 409-951-1810 |
Zachary Shearer | Mental Health Specialist | 409-951-1810 |
Katie McGee | Mental Health Specialist | 409-951-1810 |
Alex Roberts | Mental Health Specialist | 409-951-1810 |
Mental Health Specialist | 409-951-1810 |
Site Coordinators: Unassigned
Dianne Simon | Unassigned Site Coordinator | |
Myra Mobley | Unassigned Site Coordinator |
Site Coordinators: Beaumont
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Katie Teel | Pathways Learning Center | 409-617-5700 |
Emmanual Carmichael | Fletcher Elementary | 409-617-6100 |
Charlesa Edwards | Martin Elementary | 409-617-6425 |
Letha Ceaser | Charlton Pollard Elementary | 409-617-6075 |
Josetta Williams | Beaumont United High School | 409-617-5400 |
Hannah Powell | West Brook High School | 409-617-5500 |
Alaina Clement | Pietzsch-MacArthur | 409-617-6475 |
Maliah Jolivet | Pietzsch-MacArthur | 409-617-6475 |
Jordan Vallair | Vincent Middle School | 409-617-5950 |
Stephanie Moore | Odom Academy | 409-617-5925 |
Site Coordinators: Bob Hope Schools
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Arwyn Cullen | Bob Hope, Beaumont | 409-892-3244 ext. 751 |
Sheri Chilot | Bob Hope Elementary | 409-983-3244 |
Jessica Comeaux | Bob Hope Middle School | 409-983-3244 |
Makayla Roy | Bob Hope High School | 409-983-3244 ext. 448 |
Site Coordinators: Jasper
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Irma Trahan | Few Primary | 409-489-9808 |
April Brown | Jasper Jr. High | 409-384-3585 |
Patrina Wade | Jasper High School | 409-384-3242 |
Site Coordinators: Nederland
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Leticia Sedatole | Nederland High School | 409-727-2741 |
Brandy Crane | Central Middle School | 409-727-5765 |
Calah Ward | Hillcrest Elementary | 409-722-3484 |
Site Coordinators: Vidor
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Savannah Smith | Vidor Jr. High School | 409-951-8970 |
Mik Koats | Vidor High School | 409-951-8900 |
Site Coordinators: Tekoa Academy
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Sherri Jones | Tekoa Academy MS/HS | 409-982-5400 |
Site Coordinators: Port Arthur
Name | Campus/Location | Business line / Direct Ext. |
---|---|---|
Camilla Washington, Lead Site Coordinator | Abraham Lincoln MS | 409-984-8700 |
Crashunda Livingston | Booker T. Washington | 409-984-8600 |
Ona Semien | DeQueen Elementary | 409-984-8900 |
Yvette Drake | Port Acres Elementary | 409-984-4960 |
Anthony Prevost | Lucian Adams Elementary | 409-984-4100 |
Eric Charon | Memorial 9th Grade | 409-984-4900 |
Rishawn Perreau | Memorial High School | 409-984-4000 |
Demonica Bean | Memorial High School | 409-984-4000 |
Claudia Chapa | Lakeview Elementary | 409-984-8300 |
Taya Fells | Sam Houston Elementary | 409-984-4800 |
Bridget Chilo | Thomas Jefferson MS | 409-984-4860 |
Quewaglien Garrick | Travis Elementary | 409-984-4700 |
Kayla Chambers | Tyrrell Elementary | 409-984-4660 |
Vanessa Joseph | Wilson Early College | 409-989-6100 |
Sierra Joiner | Wheatley Early Childhood | 409-985-9101 |